www.fishhoek.com was created on 17th October 2001 to meet the needs of the Fish Hoek Valley community at a time when the internet was still becoming established in the popular imagination. It was created and maintained by Fish Hoek Internet Centre, the oldest such facility in the area, (opened on April 11, 2000). As a community portal fishhoek.com has always offered free listings to all businesses, organisations and individuals in the extended valley area. To cover costs a limited number of adverts have been strategically placed on the site. The site which now contains over 150 pages is embellished by photographs of Fish Hoek all taken by the author Donald Gill. As a community resource the site is always under development as Fish Hoek develops and changes. Some information may be missing or out of date and you are asked kindly to help us maintain it by sending in the additions and amendments form below.
Fish Hoek.com was relaunched with an entirely new look on 14th September 2012 following the skilled input and redesign by Edward Matdat. This event was timed to mark our 6th millionth hit in the years since January 1st 2006.
email: webmaster@fishhoek.com
technical: edward@fishhoek.com
phone/fax: 021 7851415
If you study the table below you will note that we have received 11 million hits since January 2006 and that our unique visits during that same period are over 1.1 million! During the past 5 months we have had 110,432 unique visits a monthly average of 22,087 and an average of 736 people visiting the site each day!
Website Statistics | ||||
Year | Views | Visits | Hits | |
2006 | 184, 436 | 112, 608 | 504, 516 | |
2007 | 226,435 | 155, 973 | 572, 311 | |
2008 | 163, 477 | 108, 985 | 548, 560 | |
2009 | 217, 060 | 116, 701 | 783, 128 | |
2010 | 283, 935 | 170, 830 | 1, 564, 277 | |
2011 | 255, 478 | 155, 184 | 1, 272, 570 | |
2012 | 305, 540 | 174, 071 | 1, 282, 099 | |
2013 - | Views | Visits | Hits | |
January | 29,754 | 12,969 | 134,289 | |
February | 34,738 | 16,162 | 172,903 | |
March | 43,861 | 21,815 | 148,429 | |
April | 41,871 | 20,956 | 135,878 | |
May | 38,173 | 21,329 | 137,837 | |
June | 37,635 | 21,489 | 125,939 | |
July | 46,405 | 24,813 | 135,694 | |
August | 41,094 | 27,804 | 119,039 | |
September | 39,797 | 29,001 | 114,792 | |
October | 35,080 | 24,205 | 103,564 | |
November | 55,561 | 31,327 | 273,991 | |
December | 49,188 | 28,629 | 262,284 | |
2014 - | Views | Visits | Hits | |
January | 55,676 | 33,825 | 362,673 | |
February | 54,702 | 32,795 | 477,617 | |
March | 90,829 | 36,271 | 164,156 | |
April | 47,092 | 26,064 | 86,525 | |
May | 60,786 | 29,209 | 87,672 | |
June | 53,100 | 25,841 | 77,504 | |
July | 23,021 | 24,943 | 95,793 | |
August | 46,513 | 25,995 | 91,336 | |
September | 44,675 | 26,555 | 102,376 | |
October | 48,907 | 38,887 | 295,995 | |
November | 75,771 | 39,324 | 392,247 | |
December | 89,988 | 43,825 | 402,603 | |
2015 - | Views | Visits | Hits | |
January | ||||
Averages & Totals | Views | Visits | Hits | |
Month Average * | 57,588 | 29,374 | 189,998 | |
Day Average * | 1,893 | 966 | 6,246 | |
201 Total | 691,06 | 352,485 | 2,279,972 | |
7 Year Total | 2,881,354 | 1,671,161 | 11,074675 | |
Over 11 MILLION HITS 2006 - 2012! |
* The month and day average rows above refer to 2014 only.
Stats for 2015 - 2018 |
www.fishhoek.com offers first class web design and webhosting packages based on a server in the USA which guarantees top speeds for both international and local browsers. Our technician designer Edward Matdat has accumulated an impressive portfolio specialising in guesthouses and local businesses. Please click on the banners/links below to see a selection of his most recent work.
---Sunny Cove Manor---
---Blue Bottle Liquors---
---Southern Brides ---
--- Chartfield Guest House, Kalk Bay ---
--- The Inn at Castle Hill, Kalk Bay ---
If you would like a quotation on a brand new custom website (we don't use templates) or an upgrade to your existing website at a price you can afford and done to your specifications then contact us by emailing
webmaster@fishhoek.com or calling 021 785 1415
Advertising on www.fishhoek.com is inexpensive. Please visit our advertising page for more information.
-------------------- ADVERTISING --------------------